- hotels and apartments
- sport and leisure
- localities
- information
- help
Arnica Hotel Garni & Apartments

Molveno
- Via Lungolago, 30
Telephone:
(+39) 0461587090
www.arnicamolveno.it
- info@arnicamolveno.it
B&B-Hotel + Apartments
- Offered treatments: SC BB


















































In this natural setting, at the entrance to the Adamello Brenta Nature Park, is located the Hotel Garni Arnica on Lake Molveno in Trentino.
The Franchi family is pleased to welcome you with rooms and flats furnished with taste, simplicity and elegance, in an atmosphere of refined hospitality.
The Garni Arnica, with a large private car park and a sunny garden, is located in the lido area, in the immediate vicinity of the sports and bathing facilities, a few steps from the green beach of Lake Molveno.
General information | at 864m a.s.l., barrier-free, 200m from the bus stop in summer |
Facilities | lift, open parking space, garden at guests' disposal |
In room/apt. | safe, smart TV with satellite reception, hairdryer, minibar, dish washer |
Internet | free Wi-Fi in room/apartment and common areas |
Children | family-friendly accommodation |
Pets | not allowed |
Payment methods | Visa, MasterCard, ATM |
Bike | locked bicycle storage, info, maps and charts for bike excursions |
Deals and last minute offers
10 Sep - 17 Sep 2022 at least 7 nights
Holiday at the lake
Your ideal holiday in an apartment
Treat yourself to a wellness holiday on the shores of our lake at the foot of the majestic Brenta Group: value your time and carve out space to devote yourself to the care of your body and mind.
550€
per week
per apartament
overnight stay
Availability and approximate prices
Check availability and see prices
Availability and approximate prices
Other rooms:
Available treatments:
Description:
from
€
per night.
Enter the dates >
Price summary
from | until | per accommodation per night |
---|---|---|
03 July 2022 | 07 July 2022 | from 96€ to 900€ |
08 July 2022 | 08 July 2022 | from 104€ to 900€ |
09 July 2022 | 14 July 2022 | from 104€ to 1000€ |
15 July 2022 | 15 July 2022 | from 110€ to 1000€ |
16 July 2022 | 21 July 2022 | from 110€ to 1050€ |
22 July 2022 | 22 July 2022 | from 116€ to 1050€ |
23 July 2022 | 28 July 2022 | from 116€ to 1100€ |
29 July 2022 | 29 July 2022 | from 128€ to 1100€ |
30 July 2022 | 04 August 2022 | from 128€ to 1250€ |
05 August 2022 | 05 August 2022 | from 132€ to 1250€ |
06 August 2022 | 19 August 2022 | from 132€ to 1300€ |
20 August 2022 | 20 August 2022 | from 132€ to 1100€ |
21 August 2022 | 26 August 2022 | from 120€ to 1100€ |
27 August 2022 | 27 August 2022 | from 120€ to 750€ |
28 August 2022 | 02 September 2022 | from 104€ to 750€ |
03 September 2022 | 03 September 2022 | from 104€ to 600€ |
04 September 2022 | 16 September 2022 | from 92€ to 600€ |
17 September 2022 | 18 September 2022 | from 92€ to 112€ |
Conditions for children and extra beds
the prices are quoted per person per night
age* | for extra beds |
---|---|
from 0 to 2 years | 10€ |
from 3 to 5 years | 50% |
from 6 to 13 years | 30% |
adult | 20% |
*completed age on the check-out date
Reviews
This business activity has no reviews yet.
Write the first positive review, share your experience!
Map
Arnica Hotel Garni & Apartments
Via Lungolago, 30
Molveno
GPS coordinates | ||
lat: 46.1400° N lon: 10.9594° E | lat: 46° 8' 24.2'' N lon: 10° 57' 34.0'' E |
Information about the location: at 864m a.s.l., 200m from the bus stop in summer.
